![]() |
![]() |
![]() |
Gene description for Tm9sf3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | transmembrane 9 superfamily member 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tm9sf3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1810073M23Rik 2810031D16Rik Smbp mKIAA4036 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tm9sf3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tm9sf3