![]() |
![]() |
![]() |
Gene description for Tecr | |||||||||||||||||||||||||||||||||||||||
| Gene name | trans-2,3-enoyl-CoA reductase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tecr | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2410016D23Rik A230102P12Rik D17Ertd178e Gpsn2 SC2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tecr in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tecr