1
|
Experiment ID | 538 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23844026
|
Organism | Homo sapiens |
Experiment description | Characterization of human thymic exosomes. |
Authors | Skogberg G, Gudmundsdottir J, van der Post S, Sandström K, Bruhn S, Benson M, Mincheva-Nilsson L, Baranov V, Telemo E, Ekwall O. |
Journal name |
PLoS One
|
Publication year | 2013 |
Sample | Thymus |
Sample name | Normal-Thymus |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV130018: EV-METRIC:63%
|
|
|