![]() |
![]() |
![]() |
Gene description for NDRG1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | N-myc downstream regulated 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | NDRG1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CAP43 CMT4D DRG-1 DRG1 GC4 HMSNL NDR1 NMSL PROXY1 RIT42 RTP TARG1 TDD5 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified NDRG1 in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for NDRG1
