![]() |
![]() |
![]() |
Gene description for Alg9 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ALG9 alpha-1,2-mannosyltransferase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Alg9 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 8230402H15Rik B430313H07Rik Dibd1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Alg9 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Alg9