![]() |
![]() |
![]() |
Gene description for ATP6AP2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ATPase H+ transporting accessory protein 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ATP6AP2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | APT6M8-9 ATP6IP2 ATP6M8-9 CDG2R ELDF10 HT028 M8-9 MRXE MRXSH MSTP009 PRR RENR XMRE XPDS |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ATP6AP2 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ATP6AP2
