![]() |
![]() |
![]() |
Gene description for Slc44a1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | solute carrier family 44, member 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Slc44a1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2210409B22Rik 4833416H08Rik CHTL1 CTL1 Cdw92 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Slc44a1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Slc44a1