![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3308 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | integrin subunit alpha 5 | ITGA5 | Homo sapiens |
|
||
| 2 | integrin subunit beta 4 | ITGB4 | Homo sapiens |
|
||
| 3 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 4 | integrin subunit beta 1 | ITGB1 | Homo sapiens |
|
||
| 5 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Homo sapiens |
|
||
| 6 | integrin subunit beta like 1 | ITGBL1 | Homo sapiens |
|
||
| 7 | integrin subunit beta 5 | ITGB5 | Homo sapiens |
|
||
| 8 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 9 | integrin subunit alpha 6 | ITGA6 | Homo sapiens |
|
||



