![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_327 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | heparan sulfate proteoglycan 2 | HSPG2 | Homo sapiens |
|
||
| 2 | sodium channel epithelial 1 subunit delta | SCNN1D | Homo sapiens |
|
||
| 3 | galectin 1 | LGALS1 | Homo sapiens |
|
||
| 4 | aquaporin 1 (Colton blood group) | AQP1 | Homo sapiens |
|
||
| 5 | NPHS2 stomatin family member, podocin | NPHS2 | Homo sapiens |
|
||
| 6 | chloride voltage-gated channel 5 | CLCN5 | Homo sapiens |
|
||
| 7 | aquaporin 2 | AQP2 | Homo sapiens |
|
||
| 8 | cubilin | CUBN | Homo sapiens |
|
||
| 9 | solute carrier family 12 member 1 | SLC12A1 | Homo sapiens |
|
||
| 10 | LDL receptor related protein 2 | LRP2 | Homo sapiens |
|
||
| 11 | bradykinin receptor B1 | BDKRB1 | Homo sapiens |
|
||
| 12 | ATPase H+ transporting V1 subunit B1 | ATP6V1B1 | Homo sapiens |
|
||
| 13 | calcitonin receptor | CALCR | Homo sapiens |
|
||
| 14 | solute carrier family 12 member 3 | SLC12A3 | Homo sapiens |
|
||
| 15 | carbonic anhydrase 4 | CA4 | Homo sapiens |
|
||



