![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_287 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | coagulation factor III, tissue factor | F3 | Homo sapiens |
|
||
| 2 | CEA cell adhesion molecule 1 | CEACAM1 | Homo sapiens |
|
||
| 3 | CD14 molecule | CD14 | Homo sapiens |
|
||
| 4 | integrin subunit beta 3 | ITGB3 | Homo sapiens |
|
||
| 5 | membrane spanning 4-domains A1 | MS4A1 | Homo sapiens |
|
||
| 6 | CD8 subunit alpha | CD8A | Homo sapiens |
|
||
| 7 | CEA cell adhesion molecule 5 | CEACAM5 | Homo sapiens |
|
||
| 8 | CD4 molecule | CD4 | Homo sapiens |
|
||
| 9 | CD34 molecule | CD34 | Homo sapiens |
|
||



