![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2104 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD274 molecule | CD274 | Homo sapiens |
|
||
| 2 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
| 4 | serine and arginine rich splicing factor 5 | SRSF5 | Homo sapiens |
|
||
| 5 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens |
|
||
| 6 | CD63 molecule | CD63 | Homo sapiens |
|
||



