![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2033 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | annexin A1 | ANXA1 | Homo sapiens |
|
||
| 2 | hexokinase 1 | HK1 | Homo sapiens |
|
||
| 3 | basigin (Ok blood group) | BSG | Homo sapiens |
|
||
| 4 | lysosomal associated membrane protein 1 | LAMP1 | Homo sapiens |
|
||
| 5 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 6 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 7 | flotillin 2 | FLOT2 | Homo sapiens |
|
||



