![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2031 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | heparan sulfate proteoglycan 2 | HSPG2 | Homo sapiens |
|
||
| 2 | matrix metallopeptidase 11 | MMP11 | Homo sapiens |
|
||
| 3 | actin gamma 1 | ACTG1 | Homo sapiens |
|
||
| 4 | peroxidasin | PXDN | Homo sapiens |
|
||
| 5 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 6 | matrix metallopeptidase 1 | MMP1 | Homo sapiens |
|
||
| 7 | von Willebrand factor | VWF | Homo sapiens |
|
||
| 8 | thrombospondin 1 | THBS1 | Homo sapiens |
|
||
| 9 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 10 | fibronectin 1 | FN1 | Homo sapiens |
|
||
| 11 | matrix metallopeptidase 14 | MMP14 | Homo sapiens |
|
||
| 12 | myosin heavy chain 9 | MYH9 | Homo sapiens |
|
||
| 13 | dynein cytoplasmic 1 heavy chain 1 | DYNC1H1 | Homo sapiens |
|
||
| 14 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 15 | filamin B | FLNB | Homo sapiens |
|
||
| 16 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 17 | matrix metallopeptidase 2 | MMP2 | Homo sapiens |
|
||



