![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1945 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | keratin 19 | KRT19 | Homo sapiens |
|
||
| 2 | heat shock protein family D (Hsp60) member 1 | HSPD1 | Homo sapiens |
|
||
| 3 | glypican 1 | GPC1 | Homo sapiens |
|
||
| 4 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens |
|
||
| 5 | SRC proto-oncogene, non-receptor tyrosine kinase | SRC | Homo sapiens |
|
||
| 6 | galectin 4 | LGALS4 | Homo sapiens |
|
||



