![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1622 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | caveolin 1 | CAV1 | Homo sapiens |
|
||
| 2 | intercellular adhesion molecule 1 | ICAM1 | Homo sapiens |
|
||
| 3 | Charcot-Leyden crystal galectin | CLC | Homo sapiens |
|
||
| 4 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 5 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
| 6 | CD151 molecule (Raph blood group) | CD151 | Homo sapiens |
|
||
| 7 | tetraspanin 8 | TSPAN8 | Homo sapiens |
|
||
| 8 | CD63 molecule | CD63 | Homo sapiens |
|
||



