![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1344 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 2 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 3 | actin beta | ACTB | Homo sapiens |
|
||
| 4 | glycoprotein Ib platelet subunit alpha | GP1BA | Homo sapiens |
|
||
| 5 | integrin subunit beta 3 | ITGB3 | Homo sapiens |
|
||
| 6 | selectin P | SELP | Homo sapiens |
|
||
| 7 | lysosomal associated membrane protein 1 | LAMP1 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_1344 |
| Accession ID | Species | Contents | |||
| 1 | let-7a-5p | Homo sapiens |
|
||
| 2 | miR-103a-3p | Homo sapiens |
|
||
| 3 | miR-1225-5p | Homo sapiens |
|
||
| 4 | miR-1273ga-3p | Homo sapiens |
|
||
| 5 | miR-15b-5p | Homo sapiens |
|
||
| 6 | miR-16-5p | Homo sapiens |
|
||
| 7 | miR-1915-3p | Homo sapiens |
|
||
| 8 | miR-21-5p | Homo sapiens |
|
||
| 9 | miR-2861 | Homo sapiens |
|
||
| 10 | miR-3960 | Homo sapiens |
|
||
| 11 | miR-4281 | Homo sapiens |
|
||
| 12 | miR-4454 | Homo sapiens |
|
||
| 13 | miR-4516 | Homo sapiens |
|
||
| 14 | miR-451a | Homo sapiens |
|
||
| 15 | miR-4530 | Homo sapiens |
|
||
| 16 | miR-4687-3p | Homo sapiens |
|
||
| 17 | miR-5100 | Homo sapiens |
|
||
| 18 | miR-5787 | Homo sapiens |
|
||
| 19 | miR-6087 | Homo sapiens |
|
||
| 20 | miR-6088 | Homo sapiens |
|
||
| 21 | miR-6089 | Homo sapiens |
|
||
| 22 | miR-6090 | Homo sapiens |
|
||
| 23 | miR-6125 | Homo sapiens |
|
||
| 24 | miR-638 | Homo sapiens |
|
||



