![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_120 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | annexin A1 | ANXA1 | Homo sapiens |
|
||
| 2 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 3 | myocilin | MYOC | Homo sapiens |
|
||
| 4 | peptidylprolyl isomerase B | PPIB | Homo sapiens |
|
||
| 5 | elastin microfibril interfacer 1 | EMILIN1 | Homo sapiens |
|
||
| 6 | annexin A5 | ANXA5 | Homo sapiens |
|
||
| 7 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 8 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens |
|
||



