![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1025 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | YWHAZ | Homo sapiens |
|
||
| 2 | moesin | MSN | Homo sapiens |
|
||
| 3 | annexin A3 | ANXA3 | Homo sapiens |
|
||
| 4 | integrin subunit alpha 5 | ITGA5 | Homo sapiens |
|
||
| 5 | RAP1B, member of RAS oncogene family | RAP1B | Homo sapiens |
|
||
| 6 | annexin A2 | ANXA2 | Homo sapiens |
|
||
| 7 | tubulin beta class I | TUBB | Homo sapiens |
|
||
| 8 | heat shock protein family A (Hsp70) member 8 | HSPA8 | Homo sapiens |
|
||
| 9 | actin beta | ACTB | Homo sapiens |
|
||
| 10 | integrin subunit beta 1 | ITGB1 | Homo sapiens |
|
||
| 11 | tubulin alpha 1b | TUBA1B | Homo sapiens |
|
||
| 12 | myosin heavy chain 9 | MYH9 | Homo sapiens |
|
||
| 13 | cofilin 1 | CFL1 | Homo sapiens |
|
||
| 14 | annexin A5 | ANXA5 | Homo sapiens |
|
||
| 15 | RAB35, member RAS oncogene family | RAB35 | Homo sapiens |
|
||
| 16 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens |
|
||
| 17 | annexin A4 | ANXA4 | Homo sapiens |
|
||
| 18 | RAB7A, member RAS oncogene family | RAB7A | Homo sapiens |
|
||
| 19 | integrin subunit alpha 2 | ITGA2 | Homo sapiens |
|
||
| 20 | platelet and endothelial cell adhesion molecule 1 | PECAM1 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_1025 |
| Accession ID | Species | Contents | |||
| 1 | miR-143 | Homo sapiens |
|
||
| 2 | miR-145 | Homo sapiens |
|
||



